
Liga Profesional Argentina is a football league in Argentina, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Instituto Cordoba lead the table with 34 points from 16 matches, level on points with Rosario Central.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Instituto Cordoba | 16 | 10 | 4 | 2 | +11 | 34 |
| 1 | Rosario Central | 16 | 10 | 4 | 2 | +14 | 34 |
| 2 | Argentinos JRS | 16 | 9 | 4 | 3 | +6 | 31 |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | +10 | 33 |
| 3 | Gimnasia L.P. | 16 | 9 | 4 | 3 | +5 | 31 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +8 | 28 |
| 4 | River Plate | 16 | 8 | 2 | 6 | +7 | 26 |
| 4 | Defensa Y Justicia | 16 | 8 | 4 | 4 | +6 | 28 |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | +4 | 26 |
| 5 | Lanus | 16 | 7 | 5 | 4 | +7 | 26 |
| 6 | Belgrano Cordoba | 16 | 6 | 5 | 5 | +2 | 23 |
| 6 | Newells Old Boys | 16 | 5 | 8 | 3 | +3 | 23 |
| 7 | Independ. Rivadavia | 16 | 6 | 5 | 5 | -3 | 23 |
| 7 | Independiente | 16 | 6 | 5 | 5 | -1 | 23 |
| 8 | Gimnasia M. | 16 | 6 | 4 | 6 | +1 | 22 |
| 8 | Huracan | 16 | 6 | 4 | 6 | -2 | 22 |
| 9 | Sarmiento Junin | 16 | 6 | 3 | 7 | -1 | 21 |
| 9 | Union Santa Fe | 16 | 6 | 3 | 7 | 0 | 21 |
| 10 | Platense | 16 | 5 | 5 | 6 | -2 | 20 |
| 10 | Tigre | 16 | 5 | 4 | 7 | 0 | 19 |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | -7 | 19 |
| 11 | Atletico Tucuman | 16 | 4 | 6 | 6 | -1 | 18 |
| 12 | Banfield | 16 | 3 | 6 | 7 | -7 | 15 |
| 12 | Estudiantes L.P. | 16 | 4 | 4 | 8 | -1 | 16 |
| 13 | Racing Club | 16 | 4 | 3 | 9 | -8 | 15 |
| 13 | Talleres Cordoba | 16 | 3 | 4 | 9 | -6 | 13 |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | -8 | 12 |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | -10 | 11 |
| 15 | Central Cordoba de Santiago | 16 | 2 | 5 | 9 | -14 | 11 |
| 15 | Estudiantes de Rio Cuarto | 16 | 2 | 3 | 11 | -13 | 9 |
1 - 1
River Plate
1 - 0
Newells Old BoysFTLanus
2 - 0
Velez SarsfieldFTTalleres Cordoba
0 - 0
Independiente
0 - 2
Belgrano CordobaFTRosario Central
5 - 0
Independ. RivadaviaFTPlatense
1 - 1
Argentinos JRSFTSan Lorenzo
1 - 0
Deportivo RiestraFTRiver Plate
1 - 0
Estudiantes de Rio Cuarto
1 - 2
BanfieldFTCentral Cordoba de Santiago
2 - 2
Estudiantes L.P.FTBarracas Central
2 - 0
HuracanFTUnion Santa Fe
0 - 2
Defensa Y Justicia
2 - 2
Boca JuniorsFTGimnasia L.P.
1 - 1
Atletico TucumanFTAldosivi
1 - 3
Sarmiento Junin
1 - 1
Rosario Central
2 - 2
PlatenseFTEstudiantes L.P.
3 - 0
Gimnasia M.FTDeportivo Riestra
1 - 1
Central Cordoba de Santiago