
Liga Profesional Argentina is a football league in Argentina, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Boca Juniors lead the table with 63 points from 32 matches, 1 point ahead of Rosario Central.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 32 | 17 | 12 | 3 | +23 | 63 |
| 2 | Rosario Central | 32 | 18 | 8 | 6 | +18 | 62 |
| 3 | Argentinos JRS | 32 | 17 | 9 | 6 | +10 | 60 |
| 4 | Independ. Rivadavia | 32 | 16 | 9 | 7 | +11 | 57 |
| 5 | Gimnasia L.P. | 32 | 17 | 6 | 9 | +5 | 57 |
| 6 | Velez Sarsfield | 32 | 14 | 14 | 4 | +14 | 56 |
| 7 | River Plate | 32 | 17 | 4 | 11 | +17 | 55 |
| 8 | Instituto Cordoba | 32 | 16 | 7 | 9 | +11 | 55 |
| 9 | Lanus | 32 | 13 | 11 | 8 | +10 | 50 |
| 10 | Belgrano Cordoba | 32 | 13 | 10 | 9 | +6 | 49 |
| 11 | Estudiantes L.P. | 32 | 13 | 8 | 11 | +11 | 47 |
| 12 | Barracas Central | 32 | 12 | 11 | 9 | +4 | 47 |
| 13 | Independiente | 32 | 12 | 11 | 9 | +3 | 47 |
| 14 | Defensa Y Justicia | 32 | 12 | 11 | 9 | +3 | 47 |
| 15 | Huracan | 32 | 11 | 11 | 10 | +2 | 44 |
| 16 | Union Santa Fe | 32 | 11 | 9 | 12 | +4 | 42 |
| 17 | Gimnasia M. | 32 | 11 | 8 | 13 | -7 | 41 |
| 18 | San Lorenzo | 32 | 10 | 11 | 11 | -7 | 41 |
| 19 | Sarmiento Junin | 32 | 12 | 4 | 16 | -8 | 40 |
| 20 | Tigre | 32 | 9 | 12 | 11 | +3 | 39 |
| 21 | Talleres Cordoba | 32 | 10 | 9 | 13 | -2 | 39 |
| 22 | Newells Old Boys | 32 | 8 | 14 | 10 | -9 | 38 |
| 23 | Racing Club | 32 | 9 | 9 | 14 | -6 | 36 |
| 24 | Platense | 32 | 8 | 12 | 12 | -7 | 36 |
| 25 | Banfield | 32 | 8 | 9 | 15 | -9 | 33 |
| 26 | Atletico Tucuman | 32 | 7 | 11 | 14 | -6 | 32 |
| 27 | Central Cordoba de Santiago | 32 | 6 | 9 | 17 | -24 | 27 |
| 28 | Deportivo Riestra | 32 | 3 | 14 | 15 | -15 | 23 |
| 29 | Aldosivi | 32 | 3 | 10 | 19 | -23 | 19 |
| 30 | Estudiantes de Rio Cuarto | 32 | 3 | 5 | 24 | -32 | 14 |
1 - 1
LanusFTInstituto Cordoba
2 - 2
Newells Old Boys
1 - 0
Defensa Y JusticiaFTArgentinos JRS
0 - 2
HuracanFTRosario Central
2 - 0
Estudiantes de Rio CuartoFTTalleres Cordoba
1 - 1
Estudiantes L.P.FTGimnasia M.
1 - 1
Independ. RivadaviaFTBanfield
2 - 2
Atletico TucumanFTTigre
1 - 0
Sarmiento Junin
2 - 1
Deportivo RiestraFTSan Lorenzo
0 - 2
PlatenseFTUnion Santa Fe
2 - 0
Velez SarsfieldFTBarracas Central
2 - 0
Racing Club
2 - 1
Belgrano CordobaFTAldosivi
0 - 2
River Plate
1 - 2
Argentinos JRSFTIndepend. Rivadavia
3 - 1
Banfield
2 - 0
Central Cordoba de SantiagoFTDefensa Y Justicia
1 - 1
Independiente
1 - 1
Gimnasia M.