
Primera A is a football league in Colombia, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Atletico Nacional lead the table with 40 points from 19 matches, 4 points ahead of America de Cali.
| # | Équipe | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 12 | 4 | 3 | +20 | 40 |
| 2 | America de Cali | 19 | 10 | 6 | 3 | +16 | 36 |
| 3 | Deportivo Cali | 19 | 9 | 8 | 2 | +16 | 35 |
| 4 | Bucaramanga | 19 | 9 | 8 | 2 | +14 | 35 |
| 5 | Santa Fe | 19 | 10 | 4 | 5 | +12 | 34 |
| 6 | Independiente Medellin | 19 | 10 | 2 | 7 | +4 | 32 |
| 7 | Millonarios | 19 | 7 | 9 | 3 | +11 | 30 |
| 8 | Once Caldas | 19 | 7 | 7 | 5 | +4 | 28 |
| 9 | Deportes Tolima | 19 | 7 | 6 | 6 | +2 | 27 |
| 10 | Cucuta | 19 | 8 | 3 | 8 | -5 | 27 |
| 11 | Águilas Doradas | 19 | 6 | 7 | 6 | 0 | 25 |
| 12 | Llaneros | 19 | 7 | 3 | 9 | -3 | 24 |
| 13 | Internacional de Bogota | 19 | 5 | 8 | 6 | 0 | 23 |
| 14 | Junior | 19 | 5 | 7 | 7 | -1 | 22 |
| 15 | Chico | 19 | 5 | 5 | 9 | -14 | 20 |
| 16 | Alianza Valledupar | 19 | 5 | 3 | 11 | -15 | 18 |
| 17 | Deportivo Pereira | 19 | 3 | 8 | 8 | -12 | 17 |
| 18 | Deportivo Pasto | 19 | 4 | 3 | 12 | -17 | 15 |
| 19 | Jaguares | 19 | 3 | 4 | 12 | -20 | 13 |
| 20 | Fortaleza FC | 19 | 1 | 9 | 9 | -12 | 12 |
1 - 0
Santa FeFTBucaramanga
1 - 1
America de CaliFTÁguilas Doradas
2 - 1
Deportes TolimaFTIndependiente Medellin
0 - 2
Once Caldas
4 - 1
JaguaresFTChico
1 - 4
Atletico Nacional
1 - 1
Deportivo Pereira
1 - 1
Águilas Doradas
1 - 2
Independiente Medellin
0 - 1
CucutaFTJaguares
3 - 2
Deportes Tolima
2 - 2
Internacional de BogotaFTDeportivo Pereira
0 - 0
Deportivo CaliFTOnce Caldas
1 - 0
Llaneros
2 - 2
Águilas DoradasFTFortaleza FC
1 - 1
Millonarios
0 - 0
Deportes Tolima
0 - 1
Santa Fe
1 - 2
America de Cali
3 - 1
Junior