
Regionalliga - SudWest is a football league in Germany, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
SGV Freiberg lead the table with 32 points from 16 matches, level on points with VfR Mannheim.
| # | Команда | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SGV Freiberg | 16 | 8 | 8 | 0 | +22 | 32 |
| 2 | VfR Mannheim | 15 | 9 | 5 | 1 | +15 | 32 |
| 3 | VfR Aalen | 16 | 9 | 4 | 3 | +12 | 31 |
| 4 | Kickers Offenbach | 16 | 8 | 4 | 4 | +9 | 28 |
| 5 | Stuttgarter Kickers | 16 | 8 | 3 | 5 | +6 | 27 |
| 6 | Eintracht Trier | 16 | 8 | 3 | 5 | 0 | 27 |
| 7 | FC 08 Homburg | 16 | 6 | 6 | 4 | +4 | 24 |
| 8 | Freiburg II | 16 | 5 | 6 | 5 | +3 | 21 |
| 9 | TSV Steinbach | 16 | 5 | 6 | 5 | +2 | 21 |
| 10 | SV Sandhausen | 15 | 5 | 5 | 5 | -3 | 20 |
| 11 | Hessen Kassel | 16 | 5 | 3 | 8 | -7 | 18 |
| 12 | FC Astoria Walldorf | 16 | 4 | 5 | 7 | -4 | 17 |
| 13 | Eintracht Frankfurt II | 15 | 5 | 2 | 8 | -4 | 17 |
| 14 | FSV Frankfurt | 16 | 4 | 5 | 7 | -5 | 17 |
| 15 | FSV Mainz 05 II | 15 | 4 | 2 | 9 | -13 | 14 |
| 16 | Barockstadt Fulda-Lehn. | 16 | 3 | 4 | 9 | -12 | 13 |
| 17 | SSV Ulm 1846 | 16 | 1 | 9 | 6 | -8 | 12 |
| 18 | Kaiserslautern II | 16 | 2 | 6 | 8 | -17 | 12 |
vs
FSV Mainz 05 II
vs
Stuttgarter Kickers
vs
FC 08 Homburg13:00FSV Frankfurt
vs
Freiburg II13:00FC Astoria Walldorf
vs
Barockstadt Fulda-Lehn.13:00Eintracht Trier
vs
Eintracht Frankfurt II13:00SSV Ulm 1846
vs
Kaiserslautern II13:00Hessen Kassel
vs
SGV Freiberg
vs
TSV Steinbach18:00Kickers Offenbach
vs
VfR Mannheim
1 - 1
SSV Ulm 1846FTFreiburg II
0 - 2
FC Astoria WalldorfFTBarockstadt Fulda-Lehn.
1 - 1
Kickers OffenbachFTKaiserslautern II
0 - 0
VfR AalenFTSGV Freiberg
2 - 2
Eintracht TrierFTStuttgarter Kickers
1 - 1
Hessen KasselPSTVfR Mannheim
vs
SV Sandhausen
0 - 1
FSV Frankfurt