
Professional Development League is a football league in England, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Bolton Wanderers Res. lead the table with 21 points from 9 matches, 2 points ahead of Fleetwood Town U21.
| # | Команда | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | 7 | 0 | 2 | +12 | 21 |
| 2 | Fleetwood Town U21 | 10 | 6 | 1 | 3 | -3 | 19 |
| 3 | Swansea City U21 | 10 | 6 | 0 | 4 | +5 | 18 |
| 4 | Coventry City U21 | 9 | 4 | 2 | 3 | +4 | 14 |
| 5 | Cardiff City U21 | 9 | 3 | 4 | 2 | +6 | 13 |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | +5 | 13 |
| 7 | Wigan Athletic U21 | 10 | 3 | 4 | 3 | -3 | 13 |
| 8 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | +8 | 12 |
| 9 | Bristol City U21 | 9 | 3 | 3 | 3 | +1 | 12 |
| 10 | Charlton Athletic U21 | 10 | 3 | 3 | 4 | +1 | 12 |
| 11 | Hull City U21 | 8 | 3 | 2 | 3 | +1 | 11 |
| 12 | Peterborough United U21 | 8 | 3 | 2 | 3 | -5 | 11 |
| 13 | Queens Park Rangers U21 | 11 | 3 | 2 | 6 | -9 | 11 |
| 14 | Colchester United U21 | 9 | 3 | 0 | 6 | -7 | 9 |
| 15 | Barnsley U21 | 9 | 2 | 2 | 5 | -9 | 8 |
| 16 | Sheffield Wednesday U21 | 9 | 1 | 4 | 4 | -5 | 7 |
| 17 | Millwall U21 | 6 | 2 | 0 | 4 | -2 | 6 |
vs
Swansea City U21
vs
Fleetwood Town U21
vs
Wigan Athletic U2113:00Hull City U21
vs
Huddersfield Town U2113:00Sheffield Wednesday U21
vs
Peterborough United U21
vs
Millwall U21
vs
Coventry City U2119:00Bristol City U21
vs
Colchester United U21