
Professional Development League is a football league in England, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Bolton Wanderers Res. lead the table with 21 points from 9 matches, 2 points ahead of Fleetwood Town U21.
| # | Команда | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | 7 | 0 | 2 | +12 | 21 |
| 2 | Fleetwood Town U21 | 10 | 6 | 1 | 3 | -3 | 19 |
| 3 | Swansea City U21 | 10 | 6 | 0 | 4 | +5 | 18 |
| 4 | Coventry City U21 | 9 | 4 | 2 | 3 | +4 | 14 |
| 5 | Cardiff City U21 | 9 | 3 | 4 | 2 | +6 | 13 |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | +5 | 13 |
| 7 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | +8 | 12 |
| 8 | Bristol City U21 | 9 | 3 | 3 | 3 | +1 | 12 |
| 9 | Charlton Athletic U21 | 10 | 3 | 3 | 4 | +1 | 12 |
| 10 | Peterborough United U21 | 8 | 3 | 2 | 3 | -5 | 11 |
| 11 | Queens Park Rangers U21 | 11 | 3 | 2 | 6 | -9 | 11 |
| 12 | Wigan Athletic U21 | 9 | 2 | 4 | 3 | -5 | 10 |
| 13 | Colchester United U21 | 9 | 3 | 0 | 6 | -7 | 9 |
| 14 | Hull City U21 | 7 | 2 | 2 | 3 | -1 | 8 |
| 15 | Barnsley U21 | 8 | 2 | 2 | 4 | -7 | 8 |
| 16 | Sheffield Wednesday U21 | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Millwall U21 | 6 | 2 | 0 | 4 | -2 | 6 |
vs
Coventry City U21
vs
Millwall U21
vs
Wigan Athletic U2113:00Hull City U21
vs
Huddersfield Town U2113:00Sheffield Wednesday U21
vs
Peterborough United U21
vs
Fleetwood Town U21
vs
Swansea City U2114:00Colchester United U21
vs
Coventry City U2113:00Huddersfield Town U21
vs
Bolton Wanderers Res.13:00Peterborough United U21
vs
Barnsley U2113:00Bristol City U21
vs
Cardiff City U2113:00Millwall U21
vs
Charlton Athletic U2113:00Wigan Athletic U21
vs
Sheffield Wednesday U2113:00Fleetwood Town U21
vs
Sheffield United U21
vs
Peterborough United U21
vs
Colchester United U2113:00Huddersfield Town U21
vs
Fleetwood Town U2113:00Charlton Athletic U21
vs
Queens Park Rangers U2113:00Hull City U21
vs
Sheffield United U2113:00Coventry City U21
vs
Bristol City U21