
A-League is a football league in Australia, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Wellington Phoenix lead the table with 10 points from 4 matches, 3 points ahead of Sydney.
| # | Команда | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Sydney | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Brisbane Roar | 3 | 2 | 1 | 0 | +2 | 7 |
| 4 | Melbourne City | 4 | 2 | 1 | 1 | 0 | 7 |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | +3 | 6 |
| 6 | Western Sydney Wanderers | 4 | 1 | 2 | 1 | +2 | 5 |
| 7 | Macarthur | 4 | 1 | 2 | 1 | 0 | 5 |
| 8 | Auckland | 4 | 1 | 2 | 1 | -1 | 5 |
| 9 | Melbourne Victory | 4 | 0 | 3 | 1 | -1 | 3 |
| 10 | Newcastle Jets | 4 | 0 | 2 | 2 | -4 | 2 |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | -5 | 2 |
| 12 | Adelaide United | 3 | 0 | 1 | 2 | -5 | 1 |
vs
Melbourne City
vs
Perth Glory
vs
Wellington Phoenix
vs
Macarthur
vs
Central Coast Mariners07:00Melbourne City
vs
Auckland
vs
Newcastle Jets
vs
Central Coast Mariners
vs
Newcastle Jets
vs
Melbourne Victory06:00Brisbane Roar
vs
Western Sydney Wanderers04:00Wellington Phoenix
vs
Auckland
vs
Perth Glory
vs
Brisbane Roar
vs
Wellington Phoenix
vs
Newcastle Jets06:00Central Coast Mariners
vs
Brisbane Roar04:00Auckland
vs
Sydney
vs
Melbourne City08:40Adelaide United
vs
Macarthur