
1a Divisió is a football league in Andorra, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
FC Santa Coloma lead the table with 22 points from 8 matches, 4 points ahead of Inter Club d'Escaldes.
| # | Equipa | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma | 8 | 7 | 1 | 0 | +23 | 22 |
| 2 | Inter Club d'Escaldes | 8 | 5 | 3 | 0 | +15 | 18 |
| 3 | Atlètic Club d'Escaldes | 8 | 4 | 3 | 1 | +8 | 15 |
| 4 | Esperança d'Andorra | 8 | 4 | 1 | 3 | +6 | 13 |
| 5 | Ordino | 8 | 4 | 0 | 4 | -10 | 12 |
| 6 | Penya Encarnada | 8 | 2 | 3 | 3 | -5 | 9 |
| 7 | Ranger's | 8 | 2 | 2 | 4 | -3 | 8 |
| 8 | Casa de Portugal | 8 | 2 | 2 | 4 | -5 | 8 |
| 9 | Sporting Escaldes | 8 | 1 | 2 | 5 | -13 | 5 |
| 10 | Carroi | 8 | 0 | 1 | 7 | -16 | 1 |
vs
Casa de Portugal16:00Ordino
vs
FC Santa Coloma13:00Penya Encarnada
vs
Atlètic Club d'Escaldes10:00Sporting Escaldes
vs
Carroi
vs
Ranger's
vs
Carroi19:00Ordino
vs
Penya Encarnada16:00Ranger's
vs
Sporting Escaldes13:00Inter Club d'Escaldes
vs
Casa de Portugal10:00Atlètic Club d'Escaldes
vs
FC Santa Coloma