
Bundesliga is a football league in Germany, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Bayern München lead the table with 21 points from 9 matches, level on points with Borussia Dortmund.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 9 | 6 | 3 | 0 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | SV Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | -4 | 9 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | -13 | 4 |
2 - 1
FC Schalke 04FTSC Freiburg
2 - 0
Union BerlinFT1. FC Köln
1 - 2
Bayer Leverkusen
1 - 0
Werder BremenFTFSV Mainz 05
1 - 2
Bayern MünchenFTBorussia Dortmund
2 - 1
SV ElversbergFTRB Leipzig
5 - 2
FC AugsburgFTSC Paderborn 07
2 - 2
Eintracht Frankfurt
3 - 1
Borussia Mönchengladbach
3 - 1
Hamburger SVFTUnion Berlin
1 - 1
1. FC Köln
2 - 2
Borussia DortmundFTWerder Bremen
2 - 0
1899 HoffenheimFTBorussia Mönchengladbach
0 - 0
SC Paderborn 07FTBayer Leverkusen
2 - 4
VfB StuttgartFTFC Augsburg
1 - 2
SC FreiburgFTFC Schalke 04
0 - 2
RB Leipzig
4 - 1
FSV Mainz 05
1 - 3
Bayern MünchenFT1899 Hoffenheim
3 - 0
Bayer Leverkusen