
UEFA Nations League is a football competition, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Switzerland lead the table with 12 points from 4 matches, 3 points ahead of Albania.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 1 | France | 4 | 3 | 1 | 0 | +5 | 10 |
| 1 | Portugal | 4 | 4 | 0 | 0 | +5 | 12 |
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 1 | Malta | 3 | 2 | 1 | 0 | +2 | 7 |
| 1 | Spain | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 0 | 2 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 2 | Italy | 4 | 2 | 1 | 1 | +3 | 7 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 2 | England | 4 | 3 | 0 | 1 | +11 | 9 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
| 3 | Andorra | 3 | 0 | 1 | 2 | -2 | 1 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 3 | Belgium | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
vs
San Marino17:00Belarus
vs
Albania14:00Latvia
vs
Armenia14:00Cyprus
vs
Montenegro
vs
Bosnia & Herzegovina19:45Portugal
vs
Denmark19:45Northern Ireland
vs
Ukraine19:45Romania
vs
Poland19:45Austria
vs
Rep. Of Ireland17:00Norway
vs
Wales17:00Georgia
vs
Hungary14:00Kosovo
vs
Israel
vs
Germany19:45Slovakia
vs
Faroe Islands19:45Slovenia
vs
Switzerland19:45Luxembourg
vs
Estonia19:45Bulgaria
vs
Iceland19:45Liechtenstein
vs
Azerbaijan19:45Scotland
vs
FYR Macedonia19:45Andorra
vs
Gibraltar