
UEFA Europa League is a football competition, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Benfica lead the table with 12 points from 4 matches, level on points with Bournemouth.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Bournemouth | 4 | 4 | 0 | 0 | +9 | 12 |
| 3 | Ferencvarosi TC | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union St. Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | +7 | 10 |
| 6 | Olympiakos Piraeus | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | +7 | 9 |
| 8 | Beşiktaş | 4 | 2 | 1 | 1 | +3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | +3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Rennes | 4 | 1 | 3 | 0 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | +5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | +3 | 5 |
| 22 | Sparta Praha | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | 1899 Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |
0 - 1
MarseilleFTAZ Alkmaar
1 - 2
JuventusFTBenfica
3 - 1
Lech PoznanFTCeltic
3 - 2
BeşiktaşFTCelta Vigo
1 - 2
Union St. GilloiseFTHapoel Beer Sheva
0 - 2
OFIFTSturm Graz
2 - 3
CeljeFTSunderland
0 - 2
Dinamo ZagrebFTTorreense
3 - 2
Ararat-ArmeniaFTCrystal Palace
1 - 1
1899 HoffenheimFTLillestrom
0 - 1
PlzenFTNEC Nijmegen
3 - 1
Omonia NicosiaFTAC Milan
0 - 2
Ferencvarosi TCFTReal Sociedad
1 - 1
LyonFTAnderlecht
2 - 0
Red Bull SalzburgFTSparta Praha
1 - 3
BournemouthFTLevski Sofia
1 - 0
Jagiellonia
0 - 0
Olympiakos Piraeus
3 - 0
AC MilanFT1899 Hoffenheim
3 - 0
Lyon