
Major League Soccer is a football league in USA, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Vancouver Whitecaps lead the table with 64 points from 34 matches, -13 points ahead of Nashville SC.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | +40 | 64 |
| 1 | Nashville SC | 34 | 23 | 8 | 3 | +46 | 77 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | +21 | 60 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | +11 | 58 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | +8 | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | +11 | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | +6 | 52 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | +10 | 55 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 0 | 51 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | +15 | 54 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | +12 | 47 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | +14 | 50 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | +1 | 46 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | +7 | 47 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | -2 | 46 |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | -15 | 46 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | +1 | 45 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | -2 | 44 |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | -14 | 42 |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | -7 | 44 |
| 11 | New York City FC | 34 | 10 | 12 | 12 | +4 | 42 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | -3 | 43 |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | -15 | 39 |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | -17 | 33 |
| 13 | San Diego | 34 | 9 | 11 | 14 | -6 | 38 |
| 14 | DC United | 34 | 7 | 12 | 15 | -22 | 33 |
| 14 | Austin | 34 | 8 | 10 | 16 | -23 | 34 |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | -32 | 26 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | -41 | 26 |
2 - 1
Los Angeles FCFTFC Dallas
3 - 1
Colorado RapidsFTHouston Dynamo
0 - 1
St. Louis CityFTReal Salt Lake
2 - 1
Los Angeles GalaxyFTMinnesota United FC
3 - 1
San Jose EarthquakesFTAustin
0 - 2
Portland TimbersFTSan Diego
0 - 1
Sporting Kansas City
1 - 0
New England RevolutionFTPhiladelphia Union
4 - 1
Toronto FCFTNew York Red Bulls
3 - 0
Atlanta United FCFTChicago Fire
3 - 4
Columbus CrewFTCF Montreal
0 - 2
Vancouver WhitecapsFTDC United
0 - 1
New York City FCFTFC Cincinnati
0 - 2
Nashville SCFTInter Miami
3 - 3
Charlotte
3 - 1
Houston DynamoFTLos Angeles FC
1 - 3
Minnesota United FCFTNew England Revolution
1 - 2
Inter Miami
3 - 1
Toronto FCFTNashville SC
3 - 2
New York Red Bulls