
Primera A is a football league in Colombia, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Atletico Nacional lead the table with 39 points from 18 matches, 3 points ahead of America de Cali.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 18 | 12 | 3 | 3 | +20 | 39 |
| 2 | America de Cali | 18 | 10 | 6 | 2 | +19 | 36 |
| 3 | Deportivo Cali | 18 | 9 | 7 | 2 | +16 | 34 |
| 4 | Bucaramanga | 18 | 8 | 8 | 2 | +13 | 32 |
| 5 | Santa Fe | 18 | 9 | 4 | 5 | +10 | 31 |
| 6 | Independiente Medellin | 18 | 9 | 2 | 7 | +3 | 29 |
| 7 | Millonarios | 18 | 6 | 9 | 3 | +9 | 27 |
| 8 | Once Caldas | 18 | 7 | 6 | 5 | +4 | 27 |
| 9 | Deportes Tolima | 18 | 7 | 5 | 6 | +2 | 26 |
| 10 | Águilas Doradas | 18 | 6 | 7 | 5 | +1 | 25 |
| 11 | Cucuta | 17 | 7 | 3 | 7 | -5 | 24 |
| 12 | Llaneros | 18 | 7 | 2 | 9 | -3 | 23 |
| 13 | Internacional de Bogota | 18 | 4 | 8 | 6 | -3 | 20 |
| 14 | Chico | 18 | 5 | 4 | 9 | -14 | 19 |
| 15 | Alianza Valledupar | 18 | 5 | 3 | 10 | -13 | 18 |
| 16 | Deportivo Pereira | 18 | 3 | 8 | 7 | -10 | 17 |
| 17 | Junior | 17 | 3 | 7 | 7 | -4 | 16 |
| 18 | Deportivo Pasto | 18 | 4 | 3 | 11 | -16 | 15 |
| 19 | Jaguares | 18 | 3 | 4 | 11 | -18 | 13 |
| 20 | Fortaleza FC | 18 | 1 | 9 | 8 | -11 | 12 |
2 - 1
Independiente MedellinFTAlianza Valledupar
1 - 0
Internacional de BogotaFTFortaleza FC
1 - 1
Deportivo CaliFTOnce Caldas
1 - 1
Deportivo Pereira
3 - 1
CucutaFTJunior
1 - 0
Águilas Doradas
1 - 0
BucaramangaFTAtletico Nacional
3 - 0
Deportivo Pasto
2 - 1
Jaguares
0 - 3
Deportivo CaliFTMillonarios
1 - 1
Once Caldas
1 - 0
Atletico NacionalFTInternacional de Bogota
2 - 1
Fortaleza FCFTDeportivo Pereira
2 - 0
ChicoFTDeportivo Pasto
0 - 1
Alianza Valledupar
0 - 0
Junior
1 - 0
Santa FeFTBucaramanga
1 - 1
America de CaliFTÁguilas Doradas
2 - 1
Deportes TolimaFTIndependiente Medellin
0 - 2
Once Caldas