
Non League Premier - Southern Central is a football league in England, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Real Bedford lead the table with 41 points from 18 matches, 4 points ahead of Bromsgrove Sporting.
| # | Squadra | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 18 | 13 | 2 | 3 | +24 | 41 |
| 2 | Bromsgrove Sporting | 16 | 11 | 4 | 1 | +16 | 37 |
| 3 | Bury Town | 19 | 11 | 4 | 4 | +5 | 37 |
| 4 | Needham Market | 17 | 9 | 4 | 4 | +14 | 31 |
| 5 | Kettering Town | 18 | 9 | 4 | 5 | +11 | 31 |
| 6 | Peterborough Sports | 17 | 8 | 6 | 3 | +7 | 30 |
| 7 | Alvechurch | 15 | 8 | 5 | 2 | +15 | 29 |
| 8 | Anstey Nomads | 16 | 8 | 5 | 3 | +9 | 29 |
| 9 | Rushall Olympic | 19 | 9 | 2 | 8 | +4 | 29 |
| 10 | Halesowen Town | 16 | 8 | 3 | 5 | +3 | 27 |
| 11 | Stratford Town | 19 | 5 | 8 | 6 | -5 | 23 |
| 12 | Stourbridge | 16 | 6 | 4 | 6 | -2 | 22 |
| 13 | Racing Club Warwick | 17 | 5 | 5 | 7 | 0 | 20 |
| 14 | Worcester City | 15 | 5 | 4 | 6 | 0 | 19 |
| 15 | Leiston | 17 | 5 | 4 | 8 | -6 | 19 |
| 16 | Redditch United | 15 | 4 | 6 | 5 | 0 | 18 |
| 17 | Hitchin Town | 16 | 4 | 4 | 8 | -4 | 16 |
| 18 | Bishop's Stortford | 17 | 4 | 2 | 11 | -11 | 14 |
| 19 | Leamington | 19 | 3 | 5 | 11 | -12 | 14 |
| 20 | Banbury United | 18 | 3 | 5 | 10 | -14 | 14 |
| 21 | Leighton Town | 16 | 1 | 4 | 11 | -19 | 7 |
| 22 | Stamford | 16 | 1 | 2 | 13 | -35 | 5 |
vs
Leighton Town15:00Peterborough Sports
vs
Bromsgrove Sporting15:00Rushall Olympic
vs
Bishop's Stortford15:00Stratford Town
vs
Halesowen Town15:00Kettering Town
vs
Needham Market15:00Racing Club Warwick
vs
Real Bedford15:00Worcester City
vs
Bury Town
1 - 0
Stratford TownFTLeamington
0 - 3
Halesowen TownFTWorcester City
2 - 1
Kettering Town
vs
StourbridgePSTBromsgrove Sporting
vs
Racing Club WarwickPSTRedditch United
vs
StamfordFTBury Town
1 - 1
Rushall OlympicPSTAlvechurch
vs
Hitchin TownFTNeedham Market
2 - 0
Banbury UnitedFTLeamington
2 - 2
LeistonPSTAnstey Nomads
vs
Worcester CityFTLeighton Town
2 - 2
Stratford Town