
Primera División is a football league in Bolivia, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Bolívar lead the table with 60 points from 25 matches, 3 points ahead of Always Ready.
| # | Squadra | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 25 | 19 | 3 | 3 | +37 | 60 |
| 2 | Always Ready | 25 | 17 | 6 | 2 | +42 | 57 |
| 3 | The Strongest | 25 | 14 | 6 | 5 | +17 | 48 |
| 4 | Oriente Petrolero | 25 | 12 | 5 | 8 | +12 | 41 |
| 5 | Real Potosí | 25 | 10 | 10 | 5 | +14 | 40 |
| 6 | Aurora | 25 | 8 | 12 | 5 | +4 | 36 |
| 7 | Nacional Potosí | 25 | 9 | 6 | 10 | +4 | 33 |
| 8 | Guabirá | 25 | 9 | 6 | 10 | -10 | 33 |
| 9 | Blooming | 25 | 7 | 10 | 8 | +6 | 31 |
| 10 | Real Oruro | 25 | 9 | 4 | 12 | -17 | 31 |
| 11 | Independiente Petrolero | 25 | 8 | 6 | 11 | -10 | 30 |
| 12 | San Antonio Bulo Bulo | 25 | 8 | 3 | 14 | -22 | 27 |
| 13 | Real Tomayapo | 25 | 6 | 5 | 14 | -23 | 23 |
| 14 | Universitario de Vinto | 25 | 6 | 4 | 15 | -17 | 22 |
| 15 | Gualberto Villarroel SJ | 25 | 4 | 8 | 13 | -17 | 20 |
| 16 | ABB | 25 | 6 | 2 | 17 | -20 | 20 |
vs
Bolívar
vs
Independiente Petrolero21:15ABB
vs
Aurora19:00Real Tomayapo
vs
Nacional Potosí