
A-League is a football league in Australia, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Wellington Phoenix lead the table with 10 points from 4 matches, 3 points ahead of Sydney.
| # | Squadra | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Sydney | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Brisbane Roar | 3 | 2 | 1 | 0 | +2 | 7 |
| 4 | Melbourne City | 4 | 2 | 1 | 1 | 0 | 7 |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | +3 | 6 |
| 6 | Western Sydney Wanderers | 4 | 1 | 2 | 1 | +2 | 5 |
| 7 | Macarthur | 4 | 1 | 2 | 1 | 0 | 5 |
| 8 | Auckland | 4 | 1 | 2 | 1 | -1 | 5 |
| 9 | Melbourne Victory | 4 | 0 | 3 | 1 | -1 | 3 |
| 10 | Newcastle Jets | 4 | 0 | 2 | 2 | -4 | 2 |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | -5 | 2 |
| 12 | Adelaide United | 3 | 0 | 1 | 2 | -5 | 1 |
vs
Adelaide United
vs
Melbourne Victory06:00Central Coast Mariners
vs
Perth Glory08:40Brisbane Roar
vs
Sydney
vs
Macarthur
vs
Melbourne City
vs
Auckland
vs
Perth Glory
vs
Adelaide United06:00Sydney
vs
Melbourne Victory
vs
Macarthur10:45Perth Glory
vs
Melbourne City
vs
Sydney06:00Central Coast Mariners
vs
Brisbane Roar08:40Melbourne Victory
vs
Newcastle Jets
vs
Wellington Phoenix
vs
Brisbane Roar
vs
Perth Glory
vs
Auckland06:00Brisbane Roar
vs
Western Sydney Wanderers