
Regionalliga - Bayern is a football league in Germany, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Memmingen lead the table with 39 points from 18 matches, 5 points ahead of TSV 1860 München.
| # | Équipe | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Memmingen | 18 | 12 | 3 | 3 | +13 | 39 |
| 2 | TSV 1860 München | 18 | 9 | 7 | 2 | +14 | 34 |
| 3 | Buchbach | 18 | 9 | 5 | 4 | +8 | 32 |
| 4 | Illertissen | 18 | 8 | 5 | 5 | +13 | 29 |
| 5 | SpVgg Unterhaching | 18 | 7 | 8 | 3 | +6 | 29 |
| 6 | Bayreuth | 18 | 9 | 1 | 8 | +10 | 28 |
| 7 | Nürnberg II | 18 | 8 | 3 | 7 | +6 | 27 |
| 8 | Augsburg II | 18 | 7 | 4 | 7 | -4 | 25 |
| 9 | Schwaben Augsburg | 18 | 7 | 4 | 7 | -6 | 25 |
| 10 | Bayern München II | 16 | 6 | 6 | 4 | +6 | 24 |
| 11 | Eichstätt | 18 | 7 | 3 | 8 | -6 | 24 |
| 12 | Wacker Burghausen | 18 | 6 | 5 | 7 | +6 | 23 |
| 13 | Eltersdorf | 18 | 5 | 6 | 7 | -1 | 21 |
| 14 | Vilzing | 17 | 5 | 6 | 6 | -4 | 21 |
| 15 | FC Schweinfurt 05 | 18 | 5 | 6 | 7 | -10 | 21 |
| 16 | Ansbach | 17 | 4 | 4 | 9 | -16 | 16 |
| 17 | Aubstadt | 18 | 3 | 6 | 9 | -7 | 15 |
| 18 | Greuther Fürth II | 18 | 3 | 5 | 10 | -12 | 14 |
| 19 | Landsberg | 18 | 2 | 7 | 9 | -16 | 13 |
1 - 2
Nürnberg II
0 - 0
SpVgg UnterhachingFTEichstätt
2 - 1
Augsburg IIFTAubstadt
1 - 3
EltersdorfFTWacker Burghausen
0 - 2
IllertissenFTSchwaben Augsburg
0 - 0
FC Schweinfurt 05
3 - 1
VilzingFTBuchbach
2 - 0
Greuther Fürth II