
Oberliga - Schleswig-Holstein is a football league in Germany, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Kilia Kiel lead the table with 39 points from 17 matches, 4 points ahead of Holstein Kiel II.
| # | Équipe | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kilia Kiel | 17 | 12 | 3 | 2 | +38 | 39 |
| 2 | Holstein Kiel II | 16 | 11 | 2 | 3 | +34 | 35 |
| 3 | VfR Neumünster | 17 | 10 | 4 | 3 | +10 | 34 |
| 4 | Rotenhof | 17 | 7 | 7 | 3 | +2 | 28 |
| 5 | TSB Flensburg | 17 | 8 | 3 | 6 | +16 | 27 |
| 6 | Heider SV | 17 | 8 | 3 | 6 | -4 | 27 |
| 7 | Oldenburger SV | 17 | 7 | 4 | 6 | +8 | 25 |
| 8 | SV Eichede | 16 | 6 | 5 | 5 | +8 | 23 |
| 9 | Union Neumünster | 16 | 6 | 4 | 6 | +10 | 22 |
| 10 | Phönix L. II | 17 | 5 | 7 | 5 | 0 | 22 |
| 11 | Rapid Lubeck | 17 | 7 | 1 | 9 | -23 | 22 |
| 12 | Eckernförder SV | 17 | 6 | 2 | 9 | -15 | 20 |
| 13 | Hohenwestedt | 17 | 3 | 5 | 9 | -16 | 14 |
| 14 | Nordmark Satrup | 16 | 3 | 4 | 9 | -16 | 13 |
| 15 | Kaltenkirchen | 17 | 3 | 3 | 11 | -25 | 12 |
| 16 | Lübeck II | 17 | 3 | 1 | 13 | -27 | 10 |
vs
Kaltenkirchen12:00Oldenburger SV
vs
Nordmark Satrup
vs
Union Neumünster13:00VfR Neumünster
vs
SV Eichede
vs
Kilia Kiel13:00Nordmark Satrup
vs
Lübeck II13:00Rotenhof
vs
Oldenburger SV13:00Kaltenkirchen
vs
Heider SV13:00Phönix L. II
vs
Holstein Kiel II13:00Rapid Lubeck
vs
Eckernförder SV
4 - 2
Kaltenkirchen
6 - 3
Rapid LubeckFTHeider SV
2 - 1
Holstein Kiel IIFTKilia Kiel
8 - 1
VfR NeumünsterFTEckernförder SV
1 - 0
Nordmark SatrupFTUnion Neumünster
7 - 1
HohenwestedtFTRotenhof
3 - 3
TSB Flensburg
0 - 3
Oldenburger SV