
Premier League 2 Division One is a football league in England, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Southampton U21 lead the table with 16 points from 6 matches, level on points with Chelsea U21.
| # | Équipe | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 6 | 5 | 1 | 0 | +11 | 16 |
| 2 | Chelsea U21 | 7 | 5 | 1 | 1 | +8 | 16 |
| 3 | Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | +7 | 16 |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | +5 | 13 |
| 5 | Norwich City U21 | 7 | 4 | 1 | 2 | +1 | 13 |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 0 | 13 |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | +5 | 11 |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | +1 | 11 |
| 9 | Manchester United U21 | 5 | 3 | 1 | 1 | +8 | 10 |
| 10 | Leeds United U21 | 6 | 3 | 1 | 2 | +3 | 10 |
| 11 | Sunderland U21 | 7 | 3 | 1 | 3 | +2 | 10 |
| 12 | AFC Bournemouth U21 | 7 | 3 | 1 | 3 | -3 | 10 |
| 13 | Everton U21 | 6 | 2 | 3 | 1 | +2 | 9 |
| 14 | Brentford U21 | 7 | 3 | 0 | 4 | 0 | 9 |
| 15 | West Ham United U21 | 7 | 2 | 3 | 2 | 0 | 9 |
| 16 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 0 | 9 |
| 17 | Crystal Palace U21 | 6 | 2 | 2 | 2 | +1 | 8 |
| 18 | Derby County U21 | 7 | 2 | 2 | 3 | 0 | 8 |
| 19 | Brighton U21 | 6 | 2 | 2 | 2 | 0 | 8 |
| 20 | Aston Villa U21 | 6 | 2 | 2 | 2 | -3 | 8 |
| 21 | Arsenal U21 | 7 | 1 | 4 | 2 | -3 | 7 |
| 22 | Manchester City U21 | 4 | 2 | 0 | 2 | +2 | 6 |
| 23 | Ipswich Town U21 | 4 | 2 | 0 | 2 | +1 | 6 |
| 24 | Wolves U21 | 5 | 2 | 0 | 3 | -7 | 6 |
| 25 | Leicester City U21 | 6 | 1 | 2 | 3 | -5 | 5 |
| 26 | Stoke City U21 | 7 | 1 | 1 | 5 | -3 | 4 |
| 27 | Burnley U21 | 7 | 1 | 1 | 5 | -4 | 4 |
| 28 | Newcastle United U21 | 5 | 1 | 1 | 3 | -7 | 4 |
| 29 | Middlesbrough U21 | 7 | 0 | 3 | 4 | -5 | 3 |
| 30 | Birmingham City U21 | 6 | 0 | 3 | 3 | -11 | 3 |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | -6 | 1 |
vs
Nottingham Forest U2119:00Manchester City U21
vs
West Bromwich Albion U2119:00Norwich City U21
vs
Chelsea U2119:00West Ham United U21
vs
Tottenham Hotspur U21
vs
Birmingham City U21
vs
Crystal Palace U2115:00Brighton U21
vs
Southampton U21
vs
Leeds United U2119:00Leicester City U21
vs
Aston Villa U2119:00Newcastle United U21
vs
Brentford U2119:00Wolves U21
vs
Middlesbrough U2119:00Blackburn Rovers U21
vs
Arsenal U2119:00AFC Bournemouth U21
vs
Reading U21
vs
Wolves U2119:00Middlesbrough U21
vs
Leicester City U2119:00West Bromwich Albion U21
vs
Brighton U21
vs
Stoke City U2115:00Aston Villa U21
vs
Manchester United U21
vs
Newcastle United U21
vs
West Ham United U21