
Liga de Ascenso is a football league in Costa-Rica, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Rosario lead the table with 39 points from 26 matches, 12 points ahead of ADR Jicaral.
| # | Équipe | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rosario | 26 | 11 | 6 | 9 | +3 | 39 |
| 2 | ADR Jicaral | 12 | 8 | 3 | 1 | +14 | 27 |
| 3 | Santa Ana | 14 | 9 | 0 | 5 | +7 | 27 |
| 4 | Pitbulls Santa Barbara FC | 14 | 6 | 5 | 3 | +1 | 23 |
| 5 | Cariari Pococi | 14 | 6 | 4 | 4 | +4 | 22 |
| 6 | Municipal Grecia | 12 | 6 | 3 | 3 | +3 | 21 |
| 7 | Guadalupe FC | 14 | 6 | 3 | 5 | -1 | 21 |
| 8 | AD Sarchí | 12 | 6 | 2 | 4 | +1 | 20 |
| 9 | Futbol Consultants Moravia | 14 | 6 | 1 | 7 | +6 | 19 |
| 10 | Quepos Cambute | 12 | 6 | 1 | 5 | +4 | 19 |
| 11 | AD Carmelita | 14 | 4 | 4 | 6 | +2 | 16 |
| 12 | CS Uruguay | 14 | 2 | 3 | 9 | -18 | 9 |
| 13 | AD Cofutpa | 12 | 2 | 1 | 9 | -13 | 7 |
| 14 | Santa Cruz FC | 12 | 2 | 0 | 10 | -13 | 6 |
2 - 0
Rosario
3 - 1
Guadalupe FCFTMunicipal Grecia
2 - 1
Cariari Pococi
1 - 1
AD Sarchí