
Non League Premier - Southern South is a football league in England, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Uxbridge lead the table with 36 points from 16 matches, 2 points ahead of Hanworth Villa.
| # | Equipo | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 16 | 11 | 3 | 2 | +19 | 36 |
| 2 | Hanworth Villa | 17 | 10 | 4 | 3 | +14 | 34 |
| 3 | Poole Town | 17 | 10 | 2 | 5 | +6 | 32 |
| 4 | Plymouth Parkway | 16 | 9 | 2 | 5 | +12 | 29 |
| 5 | Chertsey Town | 16 | 8 | 5 | 3 | +10 | 29 |
| 6 | Bath City | 16 | 9 | 2 | 5 | +6 | 29 |
| 7 | Chichester City | 17 | 9 | 1 | 7 | +2 | 28 |
| 8 | Taunton Town | 15 | 8 | 1 | 6 | +14 | 25 |
| 9 | Gosport Borough | 17 | 7 | 3 | 7 | +1 | 24 |
| 10 | Wimborne Town | 13 | 6 | 4 | 3 | +13 | 22 |
| 11 | Frome Town | 16 | 5 | 5 | 6 | +2 | 20 |
| 12 | Hanwell Town | 17 | 5 | 5 | 7 | -3 | 20 |
| 13 | Basingstoke Town | 17 | 5 | 4 | 8 | -6 | 19 |
| 14 | Evesham United | 18 | 6 | 1 | 11 | -14 | 19 |
| 15 | Sholing | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | Berkhamsted | 14 | 5 | 3 | 6 | -2 | 18 |
| 17 | Yate Town | 17 | 4 | 6 | 7 | -12 | 18 |
| 18 | Gloucester City | 15 | 3 | 7 | 5 | -3 | 16 |
| 19 | Chippenham Town | 17 | 4 | 4 | 9 | -13 | 16 |
| 20 | Havant & Wville | 17 | 4 | 3 | 10 | -9 | 15 |
| 21 | Bracknell Town | 17 | 4 | 3 | 10 | -18 | 15 |
| 22 | Malvern Town | 16 | 4 | 2 | 10 | -17 | 14 |
3 - 0
Bracknell TownFTPoole Town
0 - 3
Wimborne TownFTChippenham Town
2 - 2
Sholing
4 - 0
Yate TownFTFrome Town
2 - 3
Hanworth VillaFTBasingstoke Town
2 - 1
Chippenham TownFTEvesham United
5 - 3
Gosport BoroughFTHanwell Town
2 - 1
Plymouth ParkwayFTPoole Town
0 - 5
Taunton TownFTGloucester City
0 - 0
Sholing