
Primera Nacional is a football league in Argentina, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Godoy Cruz lead the table with 66 points from 36 matches, 2 points ahead of Tristan Suarez.
| # | Equipo | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Godoy Cruz | 36 | 19 | 9 | 8 | +20 | 66 |
| 1 | Tristan Suarez | 36 | 16 | 16 | 4 | +18 | 64 |
| 2 | Atlanta | 36 | 19 | 5 | 12 | +8 | 62 |
| 2 | Ferro Carril Oeste | 36 | 19 | 9 | 8 | +7 | 66 |
| 3 | Deportivo Moron | 36 | 18 | 7 | 11 | +16 | 61 |
| 3 | Temperley | 36 | 16 | 13 | 7 | +12 | 61 |
| 4 | Deportivo Madryn | 36 | 16 | 12 | 8 | +21 | 60 |
| 4 | Gimnasia Jujuy | 36 | 16 | 10 | 10 | +4 | 58 |
| 5 | Colon Santa Fe | 36 | 16 | 12 | 8 | +18 | 60 |
| 5 | Midland | 36 | 15 | 10 | 11 | +14 | 55 |
| 6 | Almirante Brown | 36 | 13 | 12 | 11 | +4 | 51 |
| 6 | Deportivo Maipu | 36 | 14 | 10 | 12 | +9 | 52 |
| 7 | Ciudad de Bolívar | 36 | 13 | 12 | 11 | -3 | 51 |
| 7 | Colegiales | 36 | 14 | 10 | 12 | +4 | 52 |
| 8 | CA Estudiantes | 36 | 13 | 10 | 13 | 0 | 49 |
| 8 | Gimnasia Y Tiro | 36 | 14 | 10 | 12 | +2 | 52 |
| 9 | San Martin S.J. | 36 | 13 | 12 | 11 | +6 | 51 |
| 9 | Chaco For Ever | 36 | 12 | 10 | 14 | +2 | 46 |
| 10 | San Martin Tucuman | 36 | 11 | 14 | 11 | +2 | 47 |
| 10 | Los Andes | 36 | 9 | 16 | 11 | +1 | 43 |
| 11 | Atletico DE Rafaela | 36 | 12 | 11 | 13 | -6 | 47 |
| 11 | All Boys | 36 | 8 | 17 | 11 | -8 | 41 |
| 12 | Agropecuario | 36 | 12 | 10 | 14 | -8 | 46 |
| 12 | San Telmo | 36 | 10 | 11 | 15 | -11 | 41 |
| 13 | Atletico Mitre | 36 | 8 | 16 | 12 | -11 | 40 |
| 13 | Quilmes | 36 | 12 | 9 | 15 | +3 | 45 |
| 14 | Racing Cordoba | 36 | 10 | 10 | 16 | -13 | 40 |
| 14 | Chacarita Juniors | 36 | 12 | 6 | 18 | -6 | 42 |
| 15 | Defensores De Belgrano | 36 | 8 | 15 | 13 | -9 | 39 |
| 15 | Almagro | 36 | 11 | 9 | 16 | -11 | 42 |
| 16 | Patronato | 36 | 7 | 17 | 12 | -6 | 38 |
| 16 | Central Norte | 36 | 7 | 17 | 12 | -9 | 38 |
| 17 | Acassuso | 36 | 8 | 11 | 17 | -10 | 35 |
| 17 | Nueva Chicago | 36 | 9 | 10 | 17 | -11 | 37 |
| 18 | San Miguel | 36 | 6 | 15 | 15 | -15 | 33 |
| 18 | Club Atlético Güemes | 36 | 6 | 9 | 21 | -34 | 27 |
vs
Deportivo Moron21:00Gimnasia Y Tiro
vs
Tristan Suarez21:00Ciudad de Bolívar
vs
Atlanta
vs
Colon Santa Fe21:00Atlanta
vs
Ciudad de Bolívar21:00Tristan Suarez
vs
Gimnasia Y Tiro
0 - 1
Gimnasia Y TiroFTGodoy Cruz
3 - 1
Tristan SuarezFTDeportivo Moron
1 - 1
Colegiales
2 - 0
Almirante BrownCANCDeportivo Madryn
0 - 0
Deportivo MaipuFTColon Santa Fe
1 - 0
MidlandFTTemperley
1 - 2
Ciudad de BolívarFTAtlanta
1 - 1
CA Estudiantes