
Africa Cup of Nations - Qualification is a football competition, and this page follows the 2027 season. Here you will find the latest table, upcoming fixtures and results.
Senegal lead the table with 10 points from 4 matches, 1 point ahead of Guinea.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 3 | 1 | 0 | +6 | 10 |
| 1 | Guinea | 4 | 3 | 0 | 1 | +3 | 9 |
| 1 | Benin | 4 | 3 | 1 | 0 | +5 | 10 |
| 1 | Uganda | 3 | 1 | 2 | 0 | +1 | 5 |
| 1 | Mali | 3 | 3 | 0 | 0 | +4 | 9 |
| 1 | Guinea-Bissau | 3 | 2 | 1 | 0 | +5 | 7 |
| 1 | Cameroon | 4 | 3 | 1 | 0 | +7 | 10 |
| 1 | Algeria | 3 | 2 | 1 | 0 | +3 | 7 |
| 1 | Congo DR | 3 | 3 | 0 | 0 | +5 | 9 |
| 1 | Morocco | 3 | 3 | 0 | 0 | +8 | 9 |
| 1 | Egypt | 3 | 2 | 1 | 0 | +10 | 7 |
| 1 | Ivory Coast | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | South Africa | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Rwanda | 3 | 2 | 0 | 1 | +2 | 6 |
| 2 | Zambia | 3 | 1 | 1 | 1 | 0 | 4 |
| 2 | Burkina Faso | 3 | 2 | 1 | 0 | +2 | 7 |
| 2 | Libya | 3 | 1 | 1 | 1 | +1 | 4 |
| 2 | Mozambique | 3 | 1 | 1 | 1 | +2 | 4 |
| 2 | Gambia | 3 | 2 | 0 | 1 | +2 | 6 |
| 2 | Nigeria | 3 | 2 | 0 | 1 | 0 | 6 |
| 2 | Comoros | 3 | 1 | 1 | 1 | -1 | 4 |
| 2 | Angola | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Zimbabwe | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Equatorial Guinea | 4 | 1 | 1 | 2 | -4 | 4 |
| 3 | Botswana | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Togo | 3 | 1 | 0 | 2 | -2 | 3 |
| 3 | Mauritania | 3 | 1 | 0 | 2 | 0 | 3 |
| 3 | Madagascar | 3 | 0 | 2 | 1 | -1 | 2 |
| 3 | Namibia | 4 | 1 | 0 | 3 | -5 | 3 |
| 3 | Ghana | 4 | 2 | 0 | 2 | -1 | 6 |
| 3 | Niger | 3 | 1 | 0 | 2 | -5 | 3 |
| 3 | Cape Verde Islands | 3 | 1 | 0 | 2 | -1 | 3 |
| 3 | Malawi | 3 | 1 | 0 | 2 | -6 | 3 |
| 3 | Sudan | 4 | 1 | 0 | 3 | -7 | 3 |
| 3 | Kenya | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Burundi | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Central African Republic | 4 | 0 | 0 | 4 | -7 | 0 |
| 4 | Tanzania | 3 | 0 | 1 | 2 | -4 | 1 |
| 4 | Liberia | 3 | 0 | 0 | 3 | -5 | 0 |
| 4 | Ethiopia | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Sierra Leone | 3 | 0 | 0 | 3 | -4 | 0 |
| 4 | Lesotho | 3 | 0 | 0 | 3 | -5 | 0 |
| 4 | Tunisia | 3 | 0 | 2 | 1 | -2 | 2 |
0 - 0
MozambiqueLIVEMalawi
0 - 0
EgyptLIVEBurundi
0 - 0
Zambia
0 - 1
BeninFTZimbabwe
3 - 0
Equatorial GuineaFTNamibia
0 - 3
CameroonFTSudan
2 - 4
Senegal
5 - 1
NigerFTEgypt
5 - 0
MalawiFTMali
3 - 2
RwandaFTBurkina Faso
1 - 0
MauritaniaFTCape Verde Islands
4 - 2
LiberiaFTNigeria
3 - 1
TanzaniaFTSouth Africa
2 - 2
KenyaFTTunisia
0 - 2
Libya