
National League - National is a football league in New-Zealand, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Cashmere Technical lead the table with 16 points from 8 matches, 3 points ahead of Auckland City.
| # | Mannschaft | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 8 | 5 | 1 | 2 | +19 | 16 |
| 2 | Auckland City | 7 | 3 | 4 | 0 | +7 | 13 |
| 3 | Wellington Olympic | 7 | 4 | 1 | 2 | +5 | 13 |
| 4 | Birkenhead United | 7 | 4 | 1 | 2 | +5 | 13 |
| 5 | Miramar | 7 | 4 | 1 | 2 | +5 | 13 |
| 6 | Napier City Rovers | 7 | 3 | 2 | 2 | 0 | 11 |
| 7 | Eastern Suburbs | 7 | 3 | 1 | 3 | -5 | 10 |
| 8 | Auckland United | 8 | 2 | 2 | 4 | 0 | 8 |
| 9 | Ferrymead Bays | 8 | 2 | 2 | 4 | -7 | 8 |
| 10 | Wellington Phoenix II | 7 | 1 | 2 | 4 | -13 | 5 |
| 11 | Auckland FC 2 | 7 | 0 | 1 | 6 | -16 | 1 |
vs
Napier City Rovers01:00Miramar
vs
Cashmere Technical01:00Wellington Olympic
vs
Birkenhead United02:00Ferrymead Bays
vs
Auckland FC 2
vs
Wellington Phoenix II
vs
Wellington Olympic23:00Auckland FC 2
vs
Auckland City
vs
Eastern Suburbs01:00Cashmere Technical
vs
Auckland United03:00Birkenhead United
vs
Miramar
vs
Ferrymead Bays01:00Eastern Suburbs
vs
Auckland FC 201:00Wellington Olympic
vs
Napier City Rovers01:00Auckland United
vs
Birkenhead United01:00Miramar
vs
Wellington Phoenix II