
III Liga - Group 3 is a football league in Poland, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Zaglebie Sosnowiec lead the table with 40 points from 17 matches, 1 point ahead of Sparta Katowice.
| # | Mannschaft | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Zaglebie Sosnowiec | 17 | 13 | 1 | 3 | +18 | 40 |
| 2 | Sparta Katowice | 17 | 12 | 3 | 2 | +22 | 39 |
| 3 | Odra Bytom Odrzański | 17 | 9 | 4 | 4 | +5 | 31 |
| 4 | Zagłębie Lubin II | 17 | 7 | 6 | 4 | +5 | 27 |
| 5 | ROW Rybnik | 17 | 8 | 2 | 7 | +7 | 26 |
| 6 | Miedź Legnica II | 18 | 8 | 2 | 8 | +6 | 26 |
| 7 | Górnik Polkowice | 17 | 7 | 4 | 6 | +2 | 25 |
| 8 | Karkonosze Jelenia Góra | 17 | 6 | 6 | 5 | +5 | 24 |
| 9 | Barycz Sułów | 16 | 7 | 3 | 6 | +3 | 24 |
| 10 | Goczałkowice Zdrój | 17 | 7 | 3 | 7 | -1 | 24 |
| 11 | Kluczbork | 17 | 7 | 3 | 7 | -3 | 24 |
| 12 | Stal Brzeg | 17 | 5 | 4 | 8 | +3 | 19 |
| 13 | Stilon Gorzów | 17 | 4 | 6 | 7 | -4 | 18 |
| 14 | Ślęza Wrocław | 17 | 5 | 2 | 10 | -10 | 17 |
| 15 | Carina Gubin | 17 | 4 | 5 | 8 | -13 | 17 |
| 16 | Warta Gorzów | 17 | 3 | 6 | 8 | -19 | 15 |
| 17 | Rakow II | 16 | 3 | 4 | 9 | -11 | 13 |
| 18 | Polonia Nysa | 16 | 3 | 4 | 9 | -15 | 13 |
1 - 3
Zaglebie SosnowiecFTSparta Katowice
1 - 0
Odra Bytom Odrzański
1 - 1
Carina GubinFTŚlęza Wrocław
3 - 1
Zagłębie Lubin IIFTWarta Gorzów
0 - 0
Karkonosze Jelenia GóraFTMiedź Legnica II
3 - 2
ROW Rybnik
2 - 3
Górnik PolkowiceFTGoczałkowice Zdrój
2 - 1
Stilon Gorzów