
Football League - Lowland League is a football league in Scotland, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Tranent Juniors lead the table with 35 points from 14 matches, 1 point ahead of Kilwinning Rangers.
| # | Mannschaft | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 14 | 11 | 2 | 1 | +17 | 35 |
| 2 | Kilwinning Rangers | 14 | 11 | 1 | 2 | +26 | 34 |
| 3 | Largs Thistle | 15 | 10 | 2 | 3 | +7 | 32 |
| 4 | Auchinleck Talbot | 14 | 10 | 1 | 3 | +28 | 31 |
| 5 | Linlithgow Rose | 13 | 10 | 1 | 2 | +22 | 31 |
| 6 | Brechin | 13 | 10 | 1 | 2 | +15 | 31 |
| 7 | Clydebank | 13 | 9 | 2 | 2 | +23 | 29 |
| 8 | Broxburn Athletic | 14 | 8 | 4 | 2 | +7 | 28 |
| 9 | Pollok | 12 | 8 | 2 | 2 | +14 | 26 |
| 10 | Caledonian Braves | 13 | 8 | 2 | 3 | +12 | 26 |
| 11 | Hill Of Beath Hawthorn | 12 | 8 | 1 | 3 | +4 | 25 |
| 12 | Lochee United | 13 | 7 | 3 | 3 | +10 | 24 |
| 13 | Celtic II | 13 | 7 | 2 | 4 | +12 | 23 |
| 14 | Cumnock Juniors | 15 | 6 | 4 | 5 | +8 | 22 |
| 15 | Bo'ness United | 14 | 7 | 1 | 6 | -4 | 22 |
| 16 | Civil Service Strollers | 13 | 6 | 3 | 4 | +1 | 21 |
| 17 | Troon FC | 15 | 7 | 0 | 8 | 0 | 21 |
| 18 | Bonnyrigg Rose Athletic | 13 | 6 | 2 | 5 | +12 | 20 |
| 19 | Johnstone Burgh | 12 | 5 | 4 | 3 | +4 | 19 |
| 20 | Renfrew | 14 | 5 | 1 | 8 | -7 | 16 |
| 21 | East Stirlingshire | 14 | 4 | 3 | 7 | -6 | 15 |
| 22 | Cumbernauld Colts | 12 | 3 | 5 | 4 | 0 | 14 |
| 23 | Gretna 2008 | 15 | 4 | 2 | 9 | -11 | 14 |
| 24 | Cowdenbeath | 12 | 4 | 1 | 7 | -4 | 13 |
| 25 | Musselburgh Athletic | 12 | 2 | 5 | 5 | -5 | 11 |
| 26 | Albion Rovers | 14 | 2 | 3 | 9 | -14 | 9 |
| 27 | Beith | 14 | 2 | 3 | 9 | -21 | 9 |
| 28 | Gala Fairydean Rovers | 14 | 2 | 1 | 11 | -15 | 7 |
| 29 | Berwick Rangers | 14 | 1 | 3 | 10 | -14 | 6 |
| 30 | Stirling University | 14 | 2 | 0 | 12 | -20 | 6 |
| 31 | Dunipace | 11 | 1 | 1 | 9 | -20 | 4 |
| 32 | Newton Stewart | 13 | 1 | 1 | 11 | -38 | 4 |
| 33 | Dalbeattie Star | 14 | 0 | 1 | 13 | -43 | 1 |
0 - 3
Tranent JuniorsFTNewton Stewart
0 - 3
RenfrewFTKilwinning Rangers
2 - 2
Cumnock JuniorsFTBeith
2 - 4
Auchinleck Talbot
2 - 0
Dalbeattie Star