
Premier League is a football league in Uganda, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
NEC lead the table with 23 points from 10 matches, level on points with BUL.
| # | Mannschaft | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NEC | 10 | 7 | 2 | 1 | +14 | 23 |
| 2 | BUL | 9 | 7 | 2 | 0 | +12 | 23 |
| 3 | SC Villa | 10 | 6 | 3 | 1 | +13 | 21 |
| 4 | Entebbe UPPC | 10 | 5 | 4 | 1 | +7 | 19 |
| 5 | KCCA | 9 | 6 | 1 | 2 | +6 | 19 |
| 6 | Vipers | 10 | 5 | 2 | 3 | +14 | 17 |
| 7 | Police | 10 | 4 | 3 | 3 | -3 | 15 |
| 8 | URA | 9 | 4 | 1 | 4 | -2 | 13 |
| 9 | Blacks Power | 10 | 4 | 1 | 5 | -4 | 13 |
| 10 | Kitara | 6 | 3 | 3 | 0 | +3 | 12 |
| 11 | Maroons | 9 | 3 | 2 | 4 | +2 | 11 |
| 12 | Express | 10 | 2 | 5 | 3 | -1 | 11 |
| 13 | UPDF | 9 | 2 | 2 | 5 | -4 | 8 |
| 14 | Mbarara City | 9 | 2 | 2 | 5 | -5 | 8 |
| 15 | Lugazi | 10 | 2 | 2 | 6 | -9 | 8 |
| 16 | Kigezi HomeBoyz | 9 | 1 | 1 | 7 | -12 | 4 |
| 17 | Ntugasaze | 9 | 1 | 1 | 7 | -16 | 4 |
| 18 | Kataka | 10 | 0 | 3 | 7 | -15 | 3 |
vs
Lugazi17:00Vipers
vs
BUL
vs
NEC13:00Entebbe UPPC
vs
Kataka13:00Kigezi HomeBoyz
vs
Express
vs
UPDF13:00URA
vs
Ntugasaze13:00Police
vs
KCCA
vs
Kitara
vs
Vipers
vs
Mbarara City13:00Blacks Power
vs
Entebbe UPPC
vs
SC Villa13:00Ntugasaze
vs
Police16:00NEC
vs
Kataka
vs
Kigezi HomeBoyz17:00KCCA
vs
BUL
vs
Kigezi HomeBoyz13:00Lugazi
vs
URA
vs
Vipers