
Africa Cup of Nations - Qualification is a football competition, and this page follows the 2027 season. Here you will find the latest table, upcoming fixtures and results.
Senegal lead the table with 10 points from 4 matches, level on points with Guinea-Bissau.
| # | Mannschaft | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 3 | 1 | 0 | +6 | 10 |
| 1 | Guinea-Bissau | 4 | 3 | 1 | 0 | +7 | 10 |
| 1 | Benin | 4 | 3 | 1 | 0 | +5 | 10 |
| 1 | Uganda | 3 | 1 | 2 | 0 | +1 | 5 |
| 1 | Mali | 3 | 3 | 0 | 0 | +4 | 9 |
| 1 | Algeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 1 | South Africa | 4 | 3 | 1 | 0 | +7 | 10 |
| 1 | Congo DR | 4 | 3 | 1 | 0 | +5 | 10 |
| 1 | Ivory Coast | 4 | 3 | 1 | 0 | +5 | 10 |
| 1 | Angola | 4 | 3 | 1 | 0 | +5 | 10 |
| 1 | Morocco | 3 | 3 | 0 | 0 | +8 | 9 |
| 1 | Cameroon | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Burkina Faso | 3 | 2 | 1 | 0 | +2 | 7 |
| 2 | Libya | 4 | 1 | 2 | 1 | +1 | 5 |
| 2 | Guinea | 4 | 3 | 0 | 1 | +3 | 9 |
| 2 | Rwanda | 3 | 2 | 0 | 1 | +2 | 6 |
| 2 | Togo | 4 | 2 | 0 | 2 | +1 | 6 |
| 2 | Comoros | 3 | 1 | 1 | 1 | -1 | 4 |
| 2 | Zimbabwe | 4 | 2 | 1 | 1 | +3 | 7 |
| 2 | Egypt | 4 | 2 | 2 | 0 | +10 | 8 |
| 2 | Mozambique | 4 | 2 | 1 | 1 | +3 | 7 |
| 2 | Gambia | 4 | 2 | 1 | 1 | +2 | 7 |
| 2 | Nigeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 3 | Botswana | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Ghana | 4 | 2 | 0 | 2 | -1 | 6 |
| 3 | Equatorial Guinea | 4 | 1 | 1 | 2 | -4 | 4 |
| 3 | Cape Verde Islands | 3 | 1 | 0 | 2 | -1 | 3 |
| 3 | Malawi | 4 | 1 | 1 | 2 | -6 | 4 |
| 3 | Tanzania | 4 | 0 | 2 | 2 | -4 | 2 |
| 3 | Mauritania | 3 | 1 | 0 | 2 | 0 | 3 |
| 3 | Niger | 3 | 1 | 0 | 2 | -5 | 3 |
| 3 | Kenya | 4 | 0 | 2 | 2 | -2 | 2 |
| 3 | Sudan | 4 | 1 | 0 | 3 | -7 | 3 |
| 3 | Namibia | 4 | 1 | 0 | 3 | -5 | 3 |
| 3 | Zambia | 4 | 1 | 2 | 1 | 0 | 5 |
| 4 | Madagascar | 4 | 0 | 2 | 2 | -3 | 2 |
| 4 | Tunisia | 4 | 0 | 3 | 1 | -2 | 3 |
| 4 | Burundi | 4 | 0 | 3 | 1 | -1 | 3 |
| 4 | Central African Republic | 4 | 0 | 0 | 4 | -7 | 0 |
| 4 | Liberia | 3 | 0 | 0 | 3 | -5 | 0 |
| 4 | Ethiopia | 4 | 1 | 0 | 3 | -2 | 3 |
| 4 | Lesotho | 4 | 1 | 0 | 3 | -4 | 3 |
| 4 | Sierra Leone | 4 | 0 | 1 | 3 | -4 | 1 |
0 - 1
MoroccoLIVEBotswana
1 - 1
UgandaLIVELiberia
2 - 0
Cape Verde IslandsLIVEMauritania
1 - 3
Burkina FasoLIVERwanda
0 - 2
MaliFTGuinea-Bissau
2 - 0
MadagascarFTSierra Leone
1 - 1
Congo DRFTTogo
3 - 0
AlgeriaFTKenya
1 - 2
South AfricaFTGambia
2 - 2
Ivory CoastFTLibya
1 - 1
TunisiaFTEthiopia
0 - 1
MozambiqueFTMalawi
0 - 0
EgyptFTBurundi
1 - 1
ZambiaFTTanzania
0 - 0
Nigeria
0 - 1
BeninFTZimbabwe
3 - 0
Equatorial GuineaFTNamibia
0 - 3
CameroonFTSudan
2 - 4
Senegal
5 - 1
Niger