
FKF Premier League is a football league in Kenya, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
KCB lead the table with 14 points from 7 matches, 1 point ahead of GOR Mahia.
| # | Equipa | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KCB | 7 | 4 | 2 | 1 | +4 | 14 |
| 2 | GOR Mahia | 6 | 4 | 1 | 1 | +4 | 13 |
| 3 | AFC Leopards | 7 | 3 | 4 | 0 | +4 | 13 |
| 4 | Kenya Police | 7 | 3 | 3 | 1 | +2 | 12 |
| 5 | APS Bomet | 7 | 2 | 3 | 2 | +2 | 9 |
| 6 | Shabana | 6 | 2 | 3 | 1 | +1 | 9 |
| 7 | Mara Sugar | 6 | 2 | 3 | 1 | 0 | 9 |
| 8 | 3K | 6 | 2 | 3 | 1 | -1 | 9 |
| 9 | Murang'a SEAL | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | Mathare United | 7 | 2 | 2 | 3 | -1 | 8 |
| 11 | Migori Youth | 6 | 1 | 4 | 1 | +1 | 7 |
| 12 | Bandari | 7 | 1 | 4 | 2 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | 1 | 4 | 2 | -2 | 7 |
| 14 | Posta Rangers FC | 7 | 2 | 1 | 4 | -5 | 7 |
| 15 | Tusker | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | Homeboyz | 6 | 1 | 3 | 2 | -2 | 6 |
| 17 | Nairobi United | 6 | 0 | 5 | 1 | -1 | 5 |
| 18 | Mombasa Elite | 7 | 0 | 1 | 6 | -8 | 1 |
vs
Nairobi United12:00KCB
vs
Bandari13:15AFC Leopards
vs
Tusker
vs
Murang'a SEAL12:00Mara Sugar
vs
Homeboyz12:00Mombasa Elite
vs
APS Bomet15:00Mathare United
vs
GOR Mahia
vs
Mara Sugar12:00Homeboyz
vs
Migori Youth12:00Mombasa Elite
vs
Posta Rangers FC