Recent form
Atletico Tucuman
Barracas Central
Liga Profesional ArgentinaClausura - 11

Atletico Tucuman vs Barracas Central in the Liga Profesional Argentina (Clausura - 11) was scheduled for Saturday, 3 October 2026. The latest status will appear here once it is confirmed.
Atletico Tucuman
Barracas Central Atletico Tucuman | Barracas Central | |
|---|---|---|
| Position | #26 | #12 |
| Played | 32 | 32 |
| Won | 7 | 12 |
| Drawn | 11 | 11 |
| Lost | 14 | 9 |
| Goals | 31:37 | 32:28 |
| Goal difference | -6 | +4 |
| Points | 32 | 47 |
Average goals per meeting: 2.7