
Campionato Primavera - 2 is a football league in Italy, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Catanzaro U19 lead the table with 20 points from 8 matches, 2 points ahead of Renate U19.
| # | Squadra | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Catanzaro U19 | 8 | 6 | 2 | 0 | +13 | 20 |
| 1 | Renate U19 | 8 | 5 | 3 | 0 | +8 | 18 |
| 2 | Venezia U19 | 8 | 5 | 1 | 2 | +6 | 16 |
| 2 | Benevento U19 | 8 | 6 | 1 | 1 | +14 | 19 |
| 3 | Sampdoria U19 | 8 | 4 | 3 | 1 | +10 | 15 |
| 3 | Perugia U19 | 8 | 6 | 0 | 2 | +15 | 18 |
| 4 | Palermo U19 | 8 | 4 | 4 | 0 | +5 | 16 |
| 4 | Cremonese U19 | 8 | 5 | 0 | 3 | +6 | 15 |
| 5 | Bari U19 | 8 | 4 | 3 | 1 | +7 | 15 |
| 5 | Vicenza U19 | 8 | 4 | 3 | 1 | +6 | 15 |
| 6 | Avellino U19 | 8 | 4 | 1 | 3 | +1 | 13 |
| 6 | Lecco U19 | 8 | 4 | 2 | 2 | -2 | 14 |
| 7 | Monopoli U19 | 8 | 3 | 3 | 2 | +3 | 12 |
| 7 | Virtus Entella U19 | 8 | 3 | 3 | 2 | +3 | 12 |
| 8 | Latina U19 | 8 | 3 | 2 | 3 | +3 | 11 |
| 8 | Udinese U19 | 8 | 4 | 0 | 4 | -1 | 12 |
| 9 | Pescara U19 | 8 | 3 | 2 | 3 | 0 | 11 |
| 9 | Padova U19 | 8 | 3 | 2 | 3 | -1 | 11 |
| 10 | Brescia U19 | 8 | 2 | 3 | 3 | -5 | 9 |
| 10 | Napoli U19 | 8 | 2 | 4 | 2 | 0 | 10 |
| 11 | Modena U19 | 8 | 2 | 2 | 4 | 0 | 8 |
| 11 | Spezia U19 | 8 | 3 | 1 | 4 | -2 | 10 |
| 12 | Mantova U19 | 8 | 1 | 5 | 2 | -4 | 8 |
| 12 | Pisa U19 | 8 | 2 | 1 | 5 | -3 | 7 |
| 13 | Pro Vercelli U19 | 8 | 2 | 2 | 4 | -5 | 8 |
| 13 | Frosinone U19 | 8 | 1 | 2 | 5 | -15 | 5 |
| 14 | Cittadella U19 | 8 | 2 | 1 | 5 | -5 | 7 |
| 14 | Cosenza U19 | 8 | 1 | 1 | 6 | -12 | 4 |
| 15 | Sudtirol U19 | 8 | 0 | 4 | 4 | -6 | 4 |
| 15 | Ascoli U19 | 8 | 0 | 3 | 5 | -10 | 3 |
| 16 | Salernitana U19 | 8 | 0 | 2 | 6 | -19 | 2 |
| 16 | Reggiana U19 | 8 | 0 | 2 | 6 | -10 | 2 |
vs
Mantova U1913:30Sampdoria U19
vs
Renate U1913:30Spezia U19
vs
Bari U1913:30Vicenza U19
vs
Modena U1913:30Virtus Entella U19
vs
Venezia U1913:30Monopoli U19
vs
Frosinone U1913:30Palermo U19
vs
Latina U1913:30Sudtirol U19
vs
Padova U1913:30Avellino U19
vs
Salernitana U1913:30Pro Vercelli U19
vs
Cittadella U19