Forme récente
Bracknell Town
Uxbridge
Non League Premier - Southern SouthRegular Season - 19

Bracknell Town vs Uxbridge in the Non League Premier - Southern South (Regular Season - 19) has been postponed. The new date will be added as soon as it is confirmed.
Bracknell Town
Uxbridge Bracknell Town | Uxbridge | |
|---|---|---|
| Position | #21 | #1 |
| Played | 17 | 16 |
| Won | 4 | 11 |
| Drawn | 3 | 3 |
| Lost | 10 | 2 |
| Goals | 19:37 | 33:14 |
| Goal difference | -18 | +19 |
| Points | 15 | 36 |
Buts moyens par confrontation : 2.5