
UEFA Nations League is a football competition, and this page follows the 2026 season. Here you will find the latest table, upcoming fixtures and results.
Switzerland lead the table with 13 points from 5 matches, level on points with Montenegro.
| # | Équipe | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 5 | 4 | 1 | 0 | +10 | 13 |
| 1 | Montenegro | 5 | 4 | 1 | 0 | +4 | 13 |
| 1 | Netherlands | 5 | 3 | 2 | 0 | +9 | 11 |
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | +2 | 8 |
| 1 | Iceland | 5 | 3 | 2 | 0 | +11 | 11 |
| 1 | Italy | 5 | 3 | 1 | 1 | +5 | 10 |
| 1 | Northern Ireland | 5 | 3 | 2 | 0 | +5 | 11 |
| 1 | Slovakia | 5 | 3 | 2 | 0 | +7 | 11 |
| 1 | Albania | 5 | 4 | 0 | 1 | +7 | 12 |
| 1 | Austria | 5 | 3 | 2 | 0 | +5 | 11 |
| 1 | Malta | 3 | 2 | 1 | 0 | +2 | 7 |
| 1 | Sweden | 5 | 4 | 1 | 0 | +5 | 13 |
| 1 | Spain | 5 | 5 | 0 | 0 | +9 | 15 |
| 1 | Portugal | 5 | 4 | 0 | 1 | +2 | 12 |
| 2 | Bosnia & Herzegovina | 5 | 2 | 2 | 1 | +2 | 8 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 2 | Slovenia | 5 | 2 | 2 | 1 | +2 | 8 |
| 2 | France | 5 | 3 | 1 | 1 | +3 | 10 |
| 2 | Belarus | 5 | 3 | 1 | 1 | +5 | 10 |
| 2 | Estonia | 5 | 2 | 3 | 0 | +2 | 9 |
| 2 | Kosovo | 5 | 1 | 3 | 1 | -1 | 6 |
| 2 | Hungary | 5 | 3 | 1 | 1 | +3 | 10 |
| 2 | Greece | 5 | 2 | 2 | 1 | -5 | 8 |
| 2 | Cyprus | 5 | 2 | 2 | 1 | +2 | 8 |
| 2 | Moldova | 5 | 2 | 1 | 2 | -4 | 7 |
| 2 | Denmark | 5 | 3 | 0 | 2 | +3 | 9 |
| 2 | England | 5 | 4 | 0 | 1 | +12 | 12 |
| 2 | Andorra | 4 | 1 | 1 | 2 | 0 | 4 |
| 3 | Belgium | 5 | 3 | 0 | 2 | +2 | 9 |
| 3 | Faroe Islands | 5 | 0 | 5 | 0 | 0 | 5 |
| 3 | Finland | 5 | 2 | 1 | 2 | +5 | 7 |
| 3 | Bulgaria | 5 | 1 | 1 | 3 | -7 | 4 |
| 3 | Liechtenstein | 3 | 0 | 1 | 2 | -3 | 1 |
| 3 | Croatia | 5 | 1 | 0 | 4 | -11 | 3 |
| 3 | Poland | 5 | 1 | 1 | 3 | +2 | 4 |
| 3 | Norway | 5 | 2 | 0 | 3 | 0 | 6 |
| 3 | Germany | 5 | 2 | 2 | 1 | +3 | 8 |
| 3 | Ukraine | 5 | 1 | 1 | 3 | -4 | 4 |
| 3 | Rep. Of Ireland | 5 | 1 | 2 | 2 | +1 | 5 |
| 3 | Gibraltar | 3 | 0 | 2 | 1 | -2 | 2 |
| 3 | Armenia | 5 | 1 | 2 | 2 | -1 | 5 |
| 3 | Scotland | 5 | 2 | 1 | 2 | -1 | 7 |
| 4 | San Marino | 5 | 0 | 0 | 5 | -17 | 0 |
| 4 | Israel | 5 | 0 | 3 | 2 | -5 | 3 |
| 4 | Czechia | 5 | 0 | 0 | 5 | -10 | 0 |
| 4 | Türkiye | 5 | 0 | 0 | 5 | -10 | 0 |
| 4 | Serbia | 5 | 0 | 0 | 5 | -7 | 0 |
| 4 | FYR Macedonia | 5 | 0 | 0 | 5 | -11 | 0 |
| 4 | Georgia | 5 | 0 | 2 | 3 | -4 | 2 |
| 4 | Wales | 5 | 1 | 0 | 4 | -5 | 3 |
| 4 | Luxembourg | 5 | 1 | 0 | 4 | -6 | 3 |
| 4 | Romania | 5 | 1 | 0 | 4 | -9 | 3 |
| 4 | Latvia | 5 | 0 | 1 | 4 | -5 | 1 |
| 4 | Kazakhstan | 5 | 0 | 2 | 3 | -3 | 2 |
0 - 0
KosovoFTGreece
2 - 2
NetherlandsFTAzerbaijan
0 - 0
Liechtenstein