Aktuelle Form
Spain
Czechia
UEFA Nations LeagueLeague A - 3

Spain vs Czechia in the UEFA Nations League (League A - 3) was scheduled for Saturday, 3 October 2026. The latest status will appear here once it is confirmed.
Spain
Czechia Spain | Czechia | |
|---|---|---|
| Position | #2 | #4 |
| Played | 6 | 6 |
| Won | 5 | 0 |
| Drawn | 0 | 0 |
| Lost | 1 | 6 |
| Goals | 16:8 | 3:14 |
| Goal difference | +8 | -11 |
| Points | 15 | 0 |
Durchschnittliche Tore pro Begegnung: 2.6